Early Years Foundation Stage
Good Level of Development Results – % achieving a good level of development
Good Level of Development Results - % achieving a good level of development | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|
Two Village | 50% | 68% | 68% | 70% | 67% | 75% |
National | 60% | 66% | 69% | 71% | 72% | 72% |
Year 1 Phonic Screening Check
Year 1 Phonic Screening Check | 2015 | 2016 | 2017 | 2018 | 2019 |
Two Village | 60% | 79% | 50% | 66% | 97% |
National | 77% | 81% | 81% | 83% | 82% |
Key Stage 1 Teacher Assessment Results – % achieving age related expectations (ARE)
Key Stage 1 Teacher Assessment Results – % achieving age related expectations (ARE) | Two Village ARE 2016 | Two Village ARE 2017 | Two Village ARE 2018 | Two Village ARE 2019 | National Average 2018 | Essex Average 2018 |
Reading | 50% | 57% | 83% | 71% | 75% | 77% |
Writing | 15% | 48% | 76% | 50% | 70% | 71% |
Mathematics | 15% | 61% | 83% | 67% | 76% | 77% |
Combined RWM | 8% | 48% | 76% | 46% | 65% | 67% |
Key Stage 2 SATs Results – % achieving age related expectations (ARE)
Key Stage 2 SATs Results – % achieving age related expectations (ARE) | Two Village ARE 2016 | Two Village ARE 2017 | Two Village ARE 2018 | Two Village ARE 2019 | National Average 2019 | Essex Average 2019 |
Reading | 48% | 71% | 56% | 77% | 73% | 74% |
Writing | 41% | 73% | 81% | 83% | 79% | 80% |
Mathematics | 59% | 61% | 56% | 90% | 79% | 80% |
GPS | 55% | 73% | 59% | 87% | 78% | 79% |
Combined RWM | 31% | 55% | 41% | 70% | 65% | 66% |
Key Stage 2 SATs Results – % achieving above age related expectations
Key Stage 2 SATs Results – % achieving above age related expectations | Two Village ARE 2016 | Two Village ARE 2017 | Two Village ARE 2018 | Two Village ARE 2019 | National Average 2019 | Essex Average 2019 |
Reading | 14% | 16% | 7% | 7% | 27% | 27% |
Writing | 10% | 3% | 11% | 20% | 20% | 23% |
Mathematics | 7% | 16% | 7% | 33% | 27% | 26% |
GPS | 10% | 26% | 7% | 33% | 36% | 35% |
Combined RWM | 0% | 3% | 0% | 7% | 11% | 11% |
Key Stage 2 Average Scaled Scores
Key Stage 2 Average Scaled Scores | Two Village ARE 2016 | Two Village ARE 2017 | Two Village ARE 2018 | Two Village ARE 2019 | National Average 2019 |
Reading | 100.1 | 102.1 | 100.2 | 104.4 | 105.3 |
Mathematics | 100 | 101.9 | 99.9 | 107.5 | 104.4 |
GPS | 99.6 | 104.1 | 100.6 | 106.6 | 106.2 |
Key Stage 2 Progress Scores
Key Stage 2 Progress Scores | Two Village ARE 2016 | Two Village ARE 2017 | Two Village ARE 2018 | Two Village ARE 2019 |
Reading | -1.87 | -2.48 | -4.60 | -0.58 |
Writing | -4.51 | -2.20 | -4.60 | +0.54 |
Mathematics | -2.49 | -2.74 | -3.73 | +2.11 |